<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At the Races</title>
	<atom:link href="http://atr.rollcall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atr.rollcall.com</link>
	<description>Roll Call&#039;s Politics Blog</description>
	<lastBuildDate>Wed, 16 May 2012 20:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Massachusetts: Elizabeth Warren Releases New Ad</title>
		<link>http://atr.rollcall.com/massachusetts-elizabeth-warren-releases-new-ad/</link>
		<comments>http://atr.rollcall.com/massachusetts-elizabeth-warren-releases-new-ad/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:03:45 +0000</pubDate>
		<dc:creator>Joshua Miller</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Mass. Senate]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5616</guid>
		<description><![CDATA[Elizabeth Warren, the presumptive Democratic nominee for Senate in Massachusetts, released a new ad today that continues to introduce the Harvard Law School professor and consumer advocate to voters. &#8220;Her father was a janitor; my father was a janitor,&#8221; a woman says at the beginning of the ad. &#8220;She’s one of us!&#8221; says a man, [...]]]></description>
			<content:encoded><![CDATA[
			<div id="attachment_3851" class="wp-caption aligncenter" style="width: 445px">
				<a href="http://atr.rollcall.com/massachusetts-elizabeth-warren-releases-new-ad/"><img class="size-large wp-image-3851" title="Consumer Financial Protection Bureau Hearing" src="http://atr.rollcall.com/wp-content/uploads/warren040912-445x294.jpg" alt="Massachusetts: Elizabeth Warren Releases New Ad" width="445" height="294" /></a>
				<p class="wp-caption-text">(Tom Williams/CQ Roll Call File Photo)</p>
			</div> <p>Elizabeth Warren, the presumptive Democratic nominee for Senate in Massachusetts, released a new ad today that continues to introduce the Harvard Law School professor and consumer advocate to voters.</p> <p>&#8220;Her father was a janitor; my father was a janitor,&#8221; a woman says at the beginning of the ad.</p> <p>&#8220;She’s one of us!&#8221; says a man, reflecting a sentiment seen at a <a href="http://www.rollcall.com/issues/57_135/National-Spotlight-Tests-Elizabeth-Warren-Operation-214498-1.html" target="_blank">recent Warren event with union voters</a>.</p> <p>The ad was rotated into an earlier buy of about $760,000 that ends May 20. It will also be part of a new significant statewide buy that will go beyond Saturday. Warren has had a substantial presence on Massachusetts TV in recent weeks.</p> <p><span id="more-5616"></span></p> <p>Meanwhile, she has struggled to turn the page from a weeks-long controversy about her identifying as a Native American intermittently during her professional career.</p> <p>Warren will face Sen. Scott Brown (R) in a tossup race this November.</p> <p>&#8220;Big banks, institutions, Wall Street — she’s not afraid of anybody,&#8221; the woman says in the ad.</p> <p><center> <p><a href="http://www.youtube.com/watch?v=d4RV8WH5wVg">http://www.youtube.com/watch?v=d4RV8WH5wVg</a></p> <p><a href="http://atr.rollcall.com/massachusetts-elizabeth-warren-releases-new-ad/"><img src="http://img.youtube.com/vi/d4RV8WH5wVg/default.jpg" width="130" height="97" border title="Massachusetts: Elizabeth Warren Releases New Ad photo" alt="Massachusetts: Elizabeth Warren Releases New Ad" /></a></p> <p></center></p> ]]></content:encoded>
			<wfw:commentRss>http://atr.rollcall.com/massachusetts-elizabeth-warren-releases-new-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida: Connie Mack IV Gets Mitt Romney Endorsement</title>
		<link>http://atr.rollcall.com/florida-connie-mack-iv-gets-mitt-romney-endorsement/</link>
		<comments>http://atr.rollcall.com/florida-connie-mack-iv-gets-mitt-romney-endorsement/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:40:18 +0000</pubDate>
		<dc:creator>Joshua Miller</dc:creator>
				<category><![CDATA[Endorsement Watch]]></category>
		<category><![CDATA[Fla. Senate]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5614</guid>
		<description><![CDATA[Florida Rep. Connie Mack IV (R) today got the endorsement of presumptive GOP White House nominee Mitt Romney, boosting his effort to win the GOP nomination to take on two-term Sen. Bill Nelson (D). “Connie Mack is a friend, a strong conservative and the type of principled leader we need in Washington to restore fiscal [...]]]></description>
			<content:encoded><![CDATA[
			<div id="attachment_1511" class="wp-caption aligncenter" style="width: 445px">
				<a href="http://atr.rollcall.com/florida-connie-mack-iv-gets-mitt-romney-endorsement/"><img class="size-large wp-image-1511" title="mack021412" src="http://atr.rollcall.com/wp-content/uploads/xl_presser001_020912-445x295.jpg" alt="Florida: Connie Mack IV Gets Mitt Romney Endorsement" width="445" height="295" /></a>
				<p class="wp-caption-text">Rep. Connie Mack IV (above) got the endorsement of presumptive GOP presidential nominee Mitt Romney. (Tom Williams/CQ Roll Call File Photo)</p>
			</div> <p>Florida Rep. Connie Mack IV (R) today got the endorsement of presumptive GOP White House nominee Mitt Romney, boosting his effort to win the GOP nomination to take on two-term Sen. Bill Nelson (D).</p> <p>“Connie Mack is a friend, a strong conservative and the type of principled leader we need in Washington to restore fiscal responsibility,&#8221; the former Massachusetts governor said in a statement. &#8220;By electing Connie Mack, the people of Florida will be sending a clear message to Senator Nelson and President Obama that their failed policies have not worked to change the borrow and spend ways of Washington.&#8221;<span id="more-5614"></span></p> <p>Mack, who strongly supported Romney in the Florida GOP presidential primary, faces former Sen. George LeMieux in the Sunshine State GOP Senate primary, which will take place Aug. 14.</p> <p>Even in a presidential tossup state such as Florida, Nelson has an edge in the race, as he is widely expected to outperform President Barack Obama in November. Roll Call rates the Florida Senate race as Leans Democratic.</p> ]]></content:encoded>
			<wfw:commentRss>http://atr.rollcall.com/florida-connie-mack-iv-gets-mitt-romney-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Johanns: Club for Growth Sank Don Stenberg</title>
		<link>http://atr.rollcall.com/johanns-club-for-growth-sank-stenberg/</link>
		<comments>http://atr.rollcall.com/johanns-club-for-growth-sank-stenberg/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:23:16 +0000</pubDate>
		<dc:creator>David M. Drucker</dc:creator>
				<category><![CDATA[Neb. Senate]]></category>
		<category><![CDATA[Outside Groups]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5603</guid>
		<description><![CDATA[As Republicans sought to interpret Deb Fischer’s upset victory in Tuesday’s Nebraska Senate primary and what it portends for the 2012 elections, Sen. Mike Johanns (R) told Roll Call that the third-party groups who spent heavily to boost Don Stenberg are responsible for his last-place finish. Johanns, a former Nebraska governor, said the Club for [...]]]></description>
			<content:encoded><![CDATA[
			<div id="attachment_5619" class="wp-caption aligncenter" style="width: 445px">
				<a href="http://atr.rollcall.com/johanns-club-for-growth-sank-stenberg/"><img class="size-large wp-image-5619" title="Earmarks" src="http://atr.rollcall.com/wp-content/uploads/Johanns051612-445x295.jpg" alt="Mike Johanns: Club for Growth Sank Don Stenberg" width="445" height="295" /></a>
				<p class="wp-caption-text">(Chris Maddaloni/CQ Roll Call File Photo)</p>
			</div> <p>As Republicans sought to interpret Deb Fischer’s <a href="http://atr.rollcall.com/nebraska-deb-fischer-wins-gop-senate-nomination/">upset victory</a> in Tuesday’s Nebraska Senate primary and what it portends for the 2012 elections, Sen. Mike Johanns (R) told Roll Call that the third-party groups who spent heavily to boost Don Stenberg are responsible for his last-place finish.</p> <p>Johanns, a former Nebraska governor, said the Club for Growth’s television ad campaign that targeted frontrunner Jon Bruning, the state attorney general, was “tone deaf” and left Nebraska GOP primary voters with an overwhelmingly negative impression of Stenberg, the state treasurer. Johanns referred to Stenberg as a “true blue conservative” who has a solid base of support in Nebraska and should have finished with at least around 35 percent of the vote. Bruning, who fought back against with negative attacks of his own, was also damaged in the fray.</p> <p>“In a state like Nebraska, when the dirt starts flying, those throwing the dirt are going to get dirty too. It not only cost Bruning, it cost Stenberg significantly,” Johanns said this morning in a telephone interview. “It was an error in strategy.”</p> <p><span id="more-5603"></span></p> <p>Johanns said Stenberg’s outside support damaged his candidacy such that even the extensive positive ad campaign run on his behalf by Sen. Jim DeMint’s (R-S.C.) Senate Conservatives Fund was viewed by voters as being a part of the negative air war run to damage Bruning, who finished second in the three-way contest. Johanns said Stenberg “stalled, and then his numbers started to go backward” from the moment the Club for Growth and other outside groups entered the race.</p> <p>Nebraska’s junior Senator expressed sympathy for Stenberg and dismissed claims by the club — made in a statement released following Fischer’s victory — that it succeeded in the Cornhusker State primary because defeating Bruning was its main goal. In a statement, Club for Growth President Chris Chocola congratulated Fischer for defeating Bruning but made no mention of Stenberg.</p> <p>“I feel bad for Don because he is a good guy that worked hard and beat his brains out trying to put this Senate race together. But at the end of the day I really think [the outside groups] hurt,” Johanns said. “The club came to Nebraska to elect Don Stenberg. Deb Fischer wasn’t on the radar screen with them. For them to argue that this was about Bruning is to rewrite recent history.”</p> <p>Similar to Fischer, Johanns scored an upset victory in the 1998 gubernatorial primary when he surged from third place to first in the campaign’s waning days. Although some are crediting 2008 GOP vice presidential nominee Sarah Palin’s late endorsement for Fischer’s upset, Johanns said the state Senator deserves credit for her victory. Johanns said Fischer stayed out of the Bruning-Stenberg fight and ran a positive campaign, and she was “rewarded.” Additionally, Johanns said, she assembled a cadre of supporters that included respected Nebraska Republicans with years of political experience in the state — and she campaigned hard.</p> <p>Johanns said Fischer comes from a respected ranching family, which he said served her well in the campaign despite being perceived in some quarters as the least conservative of the three primary candidates. However, Fischer won at least 75 of Nebraska’s 93 counties and cleaned up in the state’s rural counties that are home to some of the state’s most conservative voters.</p> <p>“I would not classify her as tea party,” Johanns said. “She is a practical, common-sense conservative — and that is very typical of Nebraska. … I think you’re going to find her to be someone who can work with anybody but is very firm in her convictions. Deb is her own person.”</p> <p>Johanns described Fischer as someone who is “as comfortable in blue jeans as a pant suit in the Legislature” and predicted that her Democratic opponent, former Sen. Bob Kerrey, would lose to her in November. Johanns said Kerrey is on the wrong side of too many issues and would be weighed down by President Barack Obama, who he predicted would lose Nebraska by 15 to 20 points. Meanwhile, the Democratic Senatorial Campaign Committee has already attacked Fischer for voting in the Legislature to support a gas tax increase.</p> <p>“I would call Bob a friend. But my goodness, setting aside New York and where he’s lived, he supports cap and trade, believes the health care bill did not go far enough and voted five times to uphold partial-birth abortion,” Johanns said. “I don’t know where Bob goes.”</p> <p><em>Abby Livingston contributed to this post.</em></p> ]]></content:encoded>
			<wfw:commentRss>http://atr.rollcall.com/johanns-club-for-growth-sank-stenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii: VoteVets on Air for Tulsi Gabbard</title>
		<link>http://atr.rollcall.com/hawaii-votevets-on-air-for-tulsi-gabbard/</link>
		<comments>http://atr.rollcall.com/hawaii-votevets-on-air-for-tulsi-gabbard/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:54:08 +0000</pubDate>
		<dc:creator>Kyle Trygstad</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Hawaii-2]]></category>
		<category><![CDATA[House 2012]]></category>
		<category><![CDATA[IEs]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Safe Democratic]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5591</guid>
		<description><![CDATA[A liberal veterans group is going on the air in Hawaii to support Honolulu City Councilwoman Tulsi Gabbard in the open 2nd district. VoteVets.org, the largest progressive organization of veterans in the country, spent $75,000 to air the ad for 10 days on broadcast television and plans to spend more as the Aug. 11 primary [...]]]></description>
			<content:encoded><![CDATA[<p>A liberal veterans group is going on the air in Hawaii to support Honolulu City Councilwoman Tulsi Gabbard in the open 2nd district.</p> <p>VoteVets.org, the largest progressive organization of veterans in the country, spent $75,000 to air the ad for 10 days on broadcast television and plans to spend more as the Aug. 11 primary approaches. The ad features several Iraq War veterans describing Gabbard&#8217;s biography, which includes military service and public office.<span id="more-5591"></span></p> <p>&#8220;You could call her a hero for enlisting in the Hawaii Guard after 9/11, but we call her Tulsi,&#8221; veteran Greg White says in the ad. &#8220;You could call her a patriot for giving up her seat in the Legislature to serve two tours in Iraq and Kuwait, but we call her Tulsi,&#8221; veteran Ron Haskell says in the ad.</p> <p>Several Democrats are vying for the nomination in the safe Democratic district of Rep. Mazie Hirono (D), who is running for Senate. Gabbard and former Honolulu Mayor Mufi Hannemann are the leading candidates, along with longtime Congressional aide Esther Kiaaina and former state Rep. Bob Marx.</p> <p><center> <p><a href="http://www.youtube.com/watch?v=82hbkxix9ws">http://www.youtube.com/watch?v=82hbkxix9ws</a></p> <p><a href="http://atr.rollcall.com/hawaii-votevets-on-air-for-tulsi-gabbard/"><img src="http://img.youtube.com/vi/82hbkxix9ws/default.jpg" width="130" height="97" border title="Hawaii: VoteVets on Air for Tulsi Gabbard photo" alt="Hawaii: VoteVets on Air for Tulsi Gabbard" /></a></p> <p></center></p> <p>&nbsp;</p> ]]></content:encoded>
			<wfw:commentRss>http://atr.rollcall.com/hawaii-votevets-on-air-for-tulsi-gabbard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreedomWorks Backs Three Upstarts for Open House Seats</title>
		<link>http://atr.rollcall.com/freedomworks-backs-three-upstarts-for-open-house-seats/</link>
		<comments>http://atr.rollcall.com/freedomworks-backs-three-upstarts-for-open-house-seats/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:51:33 +0000</pubDate>
		<dc:creator>Shira Toeplitz</dc:creator>
				<category><![CDATA[Calif.-6]]></category>
		<category><![CDATA[Endorsement Watch]]></category>
		<category><![CDATA[House 2012]]></category>
		<category><![CDATA[Ky.-4]]></category>
		<category><![CDATA[N.D.-AL]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5597</guid>
		<description><![CDATA[FreedomWorks announced its support for three upstart Republican House candidates today, pitting the conservative grass-roots group against local elected officials in each state. The group endorsed Public Service Commissioner Kevin Cramer in North Dakota&#8217;s at-large seat; Lewis County Judge Executive Thomas Massie in Kentucky&#8217;s 4th district; and former state Sen. Sam Aanestad in California&#8217;s 1st district. [...]]]></description>
			<content:encoded><![CDATA[<p>FreedomWorks announced its support for three upstart Republican House candidates today, pitting the conservative grass-roots group against local elected officials in each state.</p> <p>The group endorsed Public Service Commissioner Kevin Cramer in North Dakota&#8217;s at-large seat; Lewis County Judge Executive Thomas Massie in Kentucky&#8217;s 4th district; and former state Sen. Sam Aanestad in California&#8217;s 1st district.</p> <p>All three candidates are running in open-seat races. FreedomWorks&#8217; support is notable because it&#8217;s backing the underdogs in each race and, in one case, going against the state party&#8217;s endorsement.</p> <p><span id="more-5597"></span></p> <p>In North Dakota, the state GOP endorsed Public Service Commissioner Brian Kalk at its convention last month. Cramer opted to challenge Kalk outside the convention system, forcing the two to run in a rare contested primary on June 12.</p> <p>In Kentucky, Massie faces two candidates with establishment backing: state Rep. Alecia Webb-Edgington and Boone County Judge Executive Gary Moore. Retiring Rep. Geoff Davis (R) and former Kentucky Sen. Jim Bunning (R) endorsed Webb-Edgington. Massie also has been endorsed by Sen. Rand Paul (R-Ky.).</p> <p>In California, the PAC is backing Aanestad in the &#8220;jungle primary&#8221; for the open 1st district, a safe Republican seat. Aanestad faces state Sen. Doug LaMalfa, who has the backing of 12 Members of Congress, including Majority Whip Kevin McCarthy (Calif.), National Republican Congressional Committee Deputy Chairman Greg Walden (Ore.) and Rep. Wally Herger (Calif.), who is retiring from the seat.</p> <p>The trio joins the stable of 10 House candidates with FreedomWorks&#8217; backing this cycle.</p> <p><em>Joshua Miller and Kyle Trygstad contributed to this report.</em></p> ]]></content:encoded>
			<wfw:commentRss>http://atr.rollcall.com/freedomworks-backs-three-upstarts-for-open-house-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossroads GPS Kicks Off $25 Million Ad Buy Across 10 States</title>
		<link>http://atr.rollcall.com/crossroads-gps-kicks-off-25-million-ad-buy-across-10-states/</link>
		<comments>http://atr.rollcall.com/crossroads-gps-kicks-off-25-million-ad-buy-across-10-states/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:59:56 +0000</pubDate>
		<dc:creator>Shira Toeplitz</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Outside Groups]]></category>
		<category><![CDATA[Presidential 2012]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5583</guid>
		<description><![CDATA[Crossroads GPS will launch a massive $25 million issue ad campaign on Thursday to run for the next four weeks, kicking off its largest buy this year in these 10 targeted states. The conservative group spent $8 million on the initial buy to air the first spot, &#8220;Obama&#8217;s Promises,&#8221; through May 31, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>Crossroads GPS will launch a massive $25 million issue ad campaign on Thursday to run for the next four weeks, kicking off its largest buy this year in these 10 targeted states.</p> <p>The conservative group spent $8 million on the initial buy to air the first spot, &#8220;Obama&#8217;s Promises,&#8221; through May 31, according to the group&#8217;s spokesman.</p> <p><a href="<center> <p><a href=">http://www.youtube.com/watch?v=NT8xAlxKV-w</a></p> <p><a href="http://atr.rollcall.com/crossroads-gps-kicks-off-25-million-ad-buy-across-10-states/"><img src="http://img.youtube.com/vi/NT8xAlxKV-w/default.jpg" width="130" height="97" border title="Crossroads GPS Kicks Off $25 Million Ad Buy Across 10 States photo" alt="Crossroads GPS Kicks Off $25 Million Ad Buy Across 10 States" /></a></p> <p></center><span id="more-5583"></span></a></p> <p>Here&#8217;s the state-by-state breakdown of the first phase of the buy:</p> <ul> <li>$208,000 in Colorado</li> <li>$1.5 million in Florida</li> <li>$474,000 in Iowa</li> <li>$526,000 in Michigan</li> <li>$624,000 in Nevada</li> <li>$535,000 in New Hampshire</li> <li>$1.1 million in North Carolina</li> <li>$849,000 in Ohio</li> <li>$487,000 in Pennsylvania</li> <li>$1.4 million in Virginia</li> </ul> <p>The buy comes just after President Barack Obma&#8217;s re-election campaign <a href="http://twitter.com/#!/BarackObama/status/202700578239954945" target="_blank">announced </a>today that it raised $43.6 million during the month of April. That total includes fundraising for the Democratic National Committee.</p> ]]></content:encoded>
			<wfw:commentRss>http://atr.rollcall.com/crossroads-gps-kicks-off-25-million-ad-buy-across-10-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico: Bill Clinton Robocalls For Marty Chávez</title>
		<link>http://atr.rollcall.com/new-mexico-bill-clinton-robocalls-for-marty-chavez/</link>
		<comments>http://atr.rollcall.com/new-mexico-bill-clinton-robocalls-for-marty-chavez/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:01:42 +0000</pubDate>
		<dc:creator>Kyle Trygstad</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House 2012]]></category>
		<category><![CDATA[N.M.-1]]></category>
		<category><![CDATA[Primaries]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5570</guid>
		<description><![CDATA[President Bill Clinton is making his presence felt in yet another Democratic House primary. Clinton, who already endorsed Marty Chávez,  can now be heard on a robocall for the former Albuquerque mayor, who is in a heated three-way race in the 1st district. “I strongly encourage you to vote for Marty Chávez,” Clinton says in [...]]]></description>
			<content:encoded><![CDATA[<p>President Bill Clinton is making his presence felt in yet another Democratic House primary.</p> <p><span id="more-5570"></span><br /> Clinton, who already endorsed Marty Chávez,  can now be heard on a robocall for the former Albuquerque mayor, who is in a heated three-way race in the 1st district.</p> <p>“I strongly encourage you to vote for Marty Chávez,” Clinton says in the call. “He’s a proven problem-solver. We need somebody who can get things done in Washington with practical ideas, that in the end, no amount of partisan extremism on the other side can resist. Again, this is Bill Clinton, asking you to vote for my friend Marty Chávez.”</p> <p>Chávez faces state Sen. Eric Griego and Bernalillo County Commissioner Michelle Lujan Grisham in the June 5 primary. The winner will be the heavy favorite in November. Roll Call rates the general election race as Likely Democratic.</p> ]]></content:encoded>
			<wfw:commentRss>http://atr.rollcall.com/new-mexico-bill-clinton-robocalls-for-marty-chavez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada: Joe Heck, John Oceguera Reserve $1.4 Million in TV Time</title>
		<link>http://atr.rollcall.com/nevada-joe-heck-john-oceguera-reserve-1-4-million-in-tv-time/</link>
		<comments>http://atr.rollcall.com/nevada-joe-heck-john-oceguera-reserve-1-4-million-in-tv-time/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:01:11 +0000</pubDate>
		<dc:creator>Kyle Trygstad</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House 2012]]></category>
		<category><![CDATA[Nev.-3]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Tossup]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5573</guid>
		<description><![CDATA[Freshman Rep. Joe Heck (R) and Assembly Speaker John Oceguera (D) have reserved more than $1.4 million combined in fall television airtime in Las Vegas, according to a chart provided by a Democratic source. The numbers provided indicate that Oceguera has reserved $760,000 in airtime from Sept. 25 through Nov. 6. Heck has reserved $655,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Freshman Rep. Joe Heck (R) and Assembly Speaker John Oceguera (D) have reserved more than $1.4 million combined in fall television airtime in Las Vegas, according to a chart provided by a Democratic source.</p> <p><span id="more-5573"></span><br /> The numbers provided indicate that Oceguera has reserved $760,000 in airtime from Sept. 25 through Nov. 6. Heck has reserved $655,000 from Oct. 2 to the election. But Heck campaign manger Dick Leggitt told Roll Call that the incumbent will eventually reserve $700,000.</p> <p>“Our concern is in this market there is going to be a lot of clutter,” Leggitt said, referring to competitive presidential, Senate and House campaigns that will look to advertise in Las Vegas. Leggitt added that every campaign will have to adjust to the proliferation of super PAC advertising, which will soak up the good time slots.</p> <p>“We think we’re doing the prudent thing by placing this buy now,” he said.</p> <p>Oceguera outraised Heck in the first quarter, $376,000 to $279,000. But Heck ended March with more than $1 million in cash on hand, more than twice as much as Oceguera. This is the most competitive House race in the state, and Roll Call rates it a Tossup.</p> ]]></content:encoded>
			<wfw:commentRss>http://atr.rollcall.com/nevada-joe-heck-john-oceguera-reserve-1-4-million-in-tv-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska: Deb Fischer Wins GOP Senate Nomination</title>
		<link>http://atr.rollcall.com/nebraska-deb-fischer-wins-gop-senate-nomination/</link>
		<comments>http://atr.rollcall.com/nebraska-deb-fischer-wins-gop-senate-nomination/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:37:54 +0000</pubDate>
		<dc:creator>Abby Livingston</dc:creator>
				<category><![CDATA[Leans Republican]]></category>
		<category><![CDATA[Neb. Senate]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Open Seat]]></category>
		<category><![CDATA[Outside Groups]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5574</guid>
		<description><![CDATA[Coming off a last-minute surge, state Sen. Deb Fischer won the GOP nomination for U.S. Senate tonight, according to the Associated Press. Up until about two weeks ago, Fischer was largely written off as a candidate. For most of the cycle, state Attorney General Jon Bruning was the undisputed GOP frontrunner. He came in second [...]]]></description>
			<content:encoded><![CDATA[
			<div id="attachment_5581" class="wp-caption aligncenter" style="width: 445px">
				<a href="http://atr.rollcall.com/nebraska-deb-fischer-wins-gop-senate-nomination/"><img class="size-large wp-image-5581" title="Deb Fischer" src="http://atr.rollcall.com/wp-content/uploads/fischer051512-445x295.jpg" alt="Nebraska: Deb Fischer Wins GOP Senate Nomination " width="445" height="295" /></a>
				<p class="wp-caption-text">(Douglas Graham/CQ Roll Call File Photo)</p>
			</div> <p>Coming off a last-minute surge, state Sen. Deb Fischer won the GOP nomination for U.S. Senate tonight, according to the Associated Press.</p> <p>Up until about two weeks ago, Fischer was largely written off as a candidate. For most of the cycle, state Attorney General Jon Bruning was the undisputed GOP frontrunner. He came in second place.</p> <p>Bruning had a deep organization, but Fischer’s momentum proved too strong.</p> <p>The favorite among anti-establishment conservative groups, state Treasurer Don Stenberg came in third place. In recent days, state and national Republicans began to describe the Stenberg effort as a miscalculation on the part of Sen. Jim DeMint (R-S.C.) and others.</p> <p><span id="more-5574"></span></p> <p>The Club for Growth, which had supported Stenberg, moved within seconds of the Associated Press story to congratulate Fischer.</p> <p>“While we did not support Deb Fischer, we are encouraged by the strong pro-growth stands she took in this campaign, and we expect she will live up to those commitments in the Senate next year,” the club’s president, Chris Chocola, said in a statement.</p> <p>The club is widely credited with mortally wounding Bruning with negative advertising, which gave Fischer a path to victory.</p> <p>As for the Democrats, one national strategist insists Fischer’s surprise nomination does not improve GOP chances to pick up this seat. The source says she is unvetted. He also added that because her campaign was so scrappy until so late, national Republicans will need to pour resources into the race to keep pace with Democratic nominee, former Sen. Bob Kerrey.</p> <p>Looking ahead, this race is central to both parties’ strategies for Senate control. It is a top opportunity for a Republican pickup in the fall, but Democrats managed to pull out a top recruit in Kerrey.</p> <p>Roll Call <a href="http://www.rollcall.com/politics/2012_race_rating_map.html" target="_blank">rates</a> this race as Leans Republican.</p> ]]></content:encoded>
			<wfw:commentRss>http://atr.rollcall.com/nebraska-deb-fischer-wins-gop-senate-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan: Filing Deadline Arrives With No Surprises</title>
		<link>http://atr.rollcall.com/michigan-filing-deadline-arrives-with-no-surprises/</link>
		<comments>http://atr.rollcall.com/michigan-filing-deadline-arrives-with-no-surprises/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:45:33 +0000</pubDate>
		<dc:creator>Shira Toeplitz</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House 2012]]></category>
		<category><![CDATA[Mich. Senate]]></category>
		<category><![CDATA[Mich.-1]]></category>
		<category><![CDATA[Mich.-13]]></category>
		<category><![CDATA[Mich.-14]]></category>
		<category><![CDATA[Mich.-3]]></category>
		<category><![CDATA[Mich.-5]]></category>
		<category><![CDATA[Mich.-7]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate 2012]]></category>

		<guid isPermaLink="false">http://atr.rollcall.com/?p=5553</guid>
		<description><![CDATA[Rep. Tim Walberg (R) will not have a top challenger for his re-election race this November, leaving Democrats with a major recruitment hole in the Michigan map. Instead, Democrats will focus their efforts on a rerun race between freshman Rep. Dan Benishek (R) and former state Rep. Gary McDowell (D) in the state&#8217;s Upper Peninsula. [...]]]></description>
